Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| Zalando | €14,956,273 |
| Deutz | €1,777,011 |
| AUMOVIO | €666,259 |
| SAP | €304,551 |
| Münchener Rück | €252,464 |
| Nordex | €114,990 |
| CANCOM | €97,495 |
| Deutsche Lufthansa | €91,762 |
| META WOLF | €74,299 |
| Westwing Group | €68,249 |
| Schaeffler | €59,857 |
| Medios | €38,948 |
| LEG Immobilien | €26,202 |
| PVA TePla | €23,258 |
| Basler | €4,630 |
| FRoSTA | -€25,500 |
| LIMES SCHLOSSKLINIK. | -€114,000 |
| Deutsche Post | -€248,850 |
| HelloFresh | -€344,200 |
| VIROMED MEDICAL | -€385,000 |
| SINO | -€2,258,324 |
| Elmos Semiconductor | -€3,418,966 |
All information without guarantee! No recommendation/consultation!