Where are Insiders currently buying?

The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.

Company Insider Count Vol. Buys Vol. Sells Difference
Reborn Coffee 1 $23,649,660,000 $0 $23,649,660,000
Braveheart Bio 10 $159,034,950 $0 $159,034,950
APCX 1 $115,957,558 $0 $115,957,558
Republic Services 1 $108,145,761 $0 $108,145,761
ATTO 6 $52,369,979 $4,503,314 $47,866,665
COE 1 $41,351,756 $0 $41,351,756
PNAQ 6 $29,800,000 $0 $29,800,000
BlossomHill Therapeutics 6 $25,181,900 $0 $25,181,900
GCI Liberty 1 $13,557,480 $0 $13,557,480
SCISX 1 $10,000,000 $0 $10,000,000
NFRX 1 $9,999,998 $0 $9,999,998
EWAV 1 $10,870,000 $899,262 $9,970,738
Boston Scientific 3 $9,385,631 $0 $9,385,631
QVCG 2 $9,987,293 $875,000 $9,112,293
Aptiv 3 $8,055,326 $0 $8,055,326
Borr Drilling 2 $6,538,387 $0 $6,538,387
MorningStar Partners 1 $5,638,176 $0 $5,638,176
Apnimed 2 $5,200,000 $0 $5,200,000
American Assets Trust 1 $5,162,077 $0 $5,162,077
Latigo Biotherapeutics 2 $5,040,000 $0 $5,040,000
Empery Digital 1 $4,072,090 $0 $4,072,090
ProFrac Holding 2 $4,018,493 $0 $4,018,493
DGAC 1 $3,635,000 $0 $3,635,000
XIIIU 1 $3,500,000 $0 $3,500,000
Liberty Latin America 2 $3,700,381 $368,089 $3,332,292
Pfizer 4 $2,960,110 $83,261 $2,876,849
Chiron Real Estate 3 $2,542,509 $0 $2,542,509
Natures Sunshine Products 1 $2,318,912 $0 $2,318,912
CoStar Group 3 $2,489,837 $253,110 $2,236,727
Suja Life 2 $2,082,298 $0 $2,082,298
Fortune Brands Innovations 2 $2,015,342 $30,678 $1,984,664
American Bitcoin 1 $1,929,608 $0 $1,929,608
GBank Financial Holdings 5 $1,742,873 $0 $1,742,873
Toyota Motor 1 $1,564,850 $0 $1,564,850
NextCure 2 $1,624,120 $184,800 $1,439,320
Harley-Davidson 4 $1,439,491 $38,664 $1,400,827
Dream Finders Homes Inc 1 $1,264,740 $0 $1,264,740
Via Transportation 2 $1,248,354 $0 $1,248,354
Ameresco 2 $1,176,199 $0 $1,176,199
Thryv Holdings 1 $1,122,376 $0 $1,122,376
VEON 1 $1,120,053 $0 $1,120,053
Coastal Financial 3 $1,115,844 $0 $1,115,844
LightInTheBox Holding Co 1 $1,092,144 $0 $1,092,144
Tiziana Life Sciences 2 $1,044,492 $0 $1,044,492
Biodesix Inc 1 $1,032,932 $0 $1,032,932
Matador Resources Company 2 $1,018,495 $0 $1,018,495
Ingersoll Rand 1 $1,000,091 $0 $1,000,091
OneMedNet 1 $1,000,000 $0 $1,000,000
Huntsman 1 $981,000 $0 $981,000
MBGL 1 $980,566 $0 $980,566
Parsons 1 $959,400 $0 $959,400
PFBX 1 $949,094 $0 $949,094
OppFi 1 $850,668 $0 $850,668
Amrize 5 $838,853 $0 $838,853
Lineage 1 $826,638 $0 $826,638
Hepion Pharmaceuticals 5 $825,000 $0 $825,000
SiteOne Landscape Supply 1 $816,280 $0 $816,280
Navios Maritime Partners 1 $701,907 $0 $701,907
Evogene 1 $692,100 $0 $692,100
Bunge Global 1 $689,050 $0 $689,050
Tractor Supply Company 3 $652,395 $0 $652,395
Tennant Company 2 $640,990 $0 $640,990
Lumen Technologies 1 $612,680 $0 $612,680
BXSY 1 $577,184 $0 $577,184
BrightView Holdings 1 $562,400 $0 $562,400
Embecta 4 $557,945 $0 $557,945
PIMCO Energy & Tactical Credit Opps 1 $540,468 $0 $540,468
Sunrise Realty Trust 2 $530,788 $0 $530,788
HF Sinclair 2 $1,279,500 $755,852 $523,648
Fiserv 1 $519,500 $0 $519,500
Bankwell Financial Group 2 $666,255 $149,898 $516,357
Compass Diversified Holdings 2 $506,951 $0 $506,951
Houlihan Lokey 1 $500,570 $0 $500,570
Procept Biorobotics 1 $498,315 $0 $498,315
FTAI Aviation 1 $498,143 $0 $498,143
Planet Fitness 1 $492,800 $0 $492,800
VF 1 $492,752 $0 $492,752
Betterware de México, S.A.P.I. de C.V. 1 $491,570 $0 $491,570
Clipper Realty 1 $488,796 $0 $488,796
Chemours Co 7 $488,620 $0 $488,620
Artiva Biotherapeutics 1 $455,726 $0 $455,726
Elanco Animal Health 3 $442,876 $0 $442,876
Alpha Cognition 1 $422,976 $0 $422,976
MacKenzie Realty Capital 3 $422,838 $0 $422,838
Constellation Energy 1 $417,931 $0 $417,931
Bed Bath & Beyond 3 $406,828 $0 $406,828
NVR 1 $405,185 $0 $405,185
BayCom 2 $401,568 $0 $401,568
Adapthealth 2 $394,530 $0 $394,530
Kemper 5 $367,880 $0 $367,880
Del Monte 1 $358,705 $0 $358,705
ProQR Therapeutics BV 1 $353,960 $0 $353,960
Hudson Pacific Properties 1 $335,000 $0 $335,000
Prothena 1 $323,220 $0 $323,220
Magnolia Oil & Gas 2 $323,125 $0 $323,125
Orion Group Holdings 4 $320,841 $0 $320,841
Regional Management 1 $316,495 $0 $316,495
SmartRent 3 $301,585 $0 $301,585
Portillo's 1 $299,979 $0 $299,979
Altisource Portfolio Solutions 1 $288,454 $0 $288,454
SAGTEC GLOBAL 2 $279,125 $0 $279,125
Starz Entertainment 2 $273,730 $0 $273,730
Hanover Bancorp 1 $268,800 $0 $268,800
Citizens 2 $264,015 $0 $264,015
Cross Timbers Royalty Trust 1 $261,199 $0 $261,199
Gulfport Energy Operating 1 $256,976 $0 $256,976
WESCO International 2 $351,254 $99,482 $251,772
BRK.B 1 $250,072 $0 $250,072
Energy Transfer 1 $250,000 $0 $250,000
Neostellar Capital 1 $249,984 $0 $249,984
Western Midstream Partners 1 $249,907 $0 $249,907
Six Flags Entertainment 1 $248,265 $0 $248,265
Fomento Economico Mexicano 1 $248,073 $0 $248,073
Sonoco Products Company 2 $249,446 $15,284 $234,162
Avidia Bancorp 2 $227,519 $0 $227,519
Bitdeer Technologies Group Class A Ordinary Shares 1 $226,000 $0 $226,000
Universal Technical Institute 1 $225,676 $0 $225,676
Beyond Air 2 $224,997 $0 $224,997
DT Midstream 2 $218,313 $0 $218,313
Mexico Closed Fund 1 $211,491 $0 $211,491
Alto Ingredients 1 $207,500 $0 $207,500
American Homes 4 Rent 2 $206,535 $0 $206,535
biote 1 $202,204 $0 $202,204
PAR Technology 1 $199,950 $0 $199,950
Origin Bancorp 1 $199,282 $0 $199,282
Mobileye Global 2 $198,808 $0 $198,808
Taiwan Semiconductor Manufacturing 30 $191,458 $0 $191,458
Greenlight Capital Re 1 $186,240 $0 $186,240
Galaxy Digital Holdings 3 $358,545 $178,808 $179,737
Matthews International 2 $163,940 $0 $163,940
LTC Properties 1 $153,200 $0 $153,200
Main Street Capital 1 $150,577 $0 $150,577
Jabil Circuit 1 $149,815 $0 $149,815
Curtiss-Wright 1 $148,999 $0 $148,999
Frp Holdings Ord 1 $148,988 $0 $148,988
Columbus McKinnon 1 $147,525 $0 $147,525
Blackstone Mortgage Trust 1 $143,357 $0 $143,357
Qnity Electronics 1 $138,136 $0 $138,136
OKYO Pharma 6 $136,006 $0 $136,006
Femasys 5 $134,000 $0 $134,000
Celanese 2 $125,364 $0 $125,364
Community West Bancshares 1 $124,428 $0 $124,428
Community Healthcare Trust 1 $121,680 $0 $121,680
Millrose Properties 2 $115,580 $0 $115,580
Red River Bancshares 1 $111,799 $0 $111,799
Match Group 1 $109,890 $0 $109,890
CommScope Holding Company 1 $107,500 $0 $107,500
Entergy 1 $106,075 $0 $106,075
Albertsons Companies 1 $103,320 $0 $103,320
Rain Enhancement Technologies Holdco 1 $100,949 $0 $100,949
Equity Bancshares 1 $100,500 $0 $100,500
Under Armour 1 $100,181 $0 $100,181
Commercial Metals Company 1 $99,969 $0 $99,969
Atmus Filtration Technologies 1 $99,551 $0 $99,551
New Germany Closed Fund 1 $89,315 $0 $89,315
DLH Holdings 1 $85,393 $0 $85,393
Adagene 1 $84,764 $0 $84,764
Cocrystal Pharma 1 $80,406 $0 $80,406
Alliance Resource Partners 1 $78,345 $0 $78,345
Shenandoah Telecommunications Co 2 $74,280 $0 $74,280
United Community Banks 1 $74,270 $0 $74,270
CVRx 1 $76,432 $3,338 $73,094
Tilray 3 $69,225 $0 $69,225
Babcock & Wilcox Enterprises 1 $67,550 $0 $67,550
Global Self Storage 1 $62,601 $0 $62,601
Rhinebeck Bancorp 1 $59,700 $0 $59,700
CAMP4 THERAPEUTICS 4 $59,451 $0 $59,451
Euronet Worldwide 1 $55,139 $0 $55,139
Indivior 1 $54,420 $0 $54,420
Core Laboratories 1 $53,900 $0 $53,900
Digital Currency X Technology 1 $51,250 $0 $51,250
Transcat 2 $98,663 $47,494 $51,169
Radware 1 $50,420 $0 $50,420
Atmos Energy 1 $50,278 $0 $50,278
ADTRAN 1 $50,000 $0 $50,000
Valvoline 1 $49,999 $0 $49,999
Granite Construction 1 $49,596 $0 $49,596
Byrna Technologies 1 $46,400 $0 $46,400
First Guaranty Bancshares 1 $46,200 $0 $46,200
Kearny Financial 1 $45,153 $0 $45,153
Aware 1 $44,590 $0 $44,590
Altimmune 1 $44,250 $0 $44,250
Colony Bankcorp 1 $43,600 $0 $43,600
Claros Mortgage Trust 1 $42,730 $0 $42,730
Maison Solutions 1 $48,747 $6,104 $42,643
Trinity Capital 1 $41,424 $0 $41,424
United Maritime 1 $41,100 $0 $41,100
Anika Therapeutics 1 $41,060 $0 $41,060
Constellium 1 $40,588 $0 $40,588
Clean Energy Fuels 1 $40,500 $0 $40,500
Richmond Mutual Bancorporation 1 $39,794 $0 $39,794
Stoneridge 1 $36,550 $0 $36,550
HubSpot 2 $199,735 $165,124 $34,611
Bank of the James Financial Group 3 $32,040 $0 $32,040
SAFTX 1 $32,000 $0 $32,000
CS Disco 1 $31,950 $0 $31,950
Landmark Bancorp 1 $31,768 $0 $31,768
Citizens Community Bancorp 2 $30,625 $0 $30,625
ProMIS Neurosciences 1 $30,324 $0 $30,324
Commercial Bancgroup 1 $29,529 $0 $29,529
Bank Of Princeton 3 $452,730 $423,934 $28,796
Hudson Technologies 1 $28,589 $0 $28,589
SenesTech 1 $27,865 $0 $27,865
NWPP 2 $26,970 $0 $26,970
JUSH 1 $25,484 $0 $25,484
17 Education Technology Group 1 $25,068 $0 $25,068
Ethan Allen Interiors 1 $24,610 $0 $24,610
RCI Hospitality Holdings 1 $24,233 $0 $24,233
Blue Bird 1 $22,530 $0 $22,530
RCG 1 $22,527 $0 $22,527
LODE 1 $22,052 $0 $22,052
Oaktree Specialty Lending 1 $21,581 $0 $21,581
SSGC 1 $20,972 $0 $20,972
Anixa Biosciences 1 $17,350 $0 $17,350
Riverview Bancorp 2 $17,213 $0 $17,213
First US Bancshares 1 $16,494 $0 $16,494
ENBP 1 $14,740 $0 $14,740
CMS Energy 1 $14,491 $0 $14,491
FS KKR Capital 1 $13,283 $0 $13,283
Citizens Financial Services 1 $12,883 $0 $12,883
First United 4 $12,801 $0 $12,801
RDGL 2 $10,705 $0 $10,705
Lsb Industries 1 $9,890 $0 $9,890
Dolphin Entertainment 1 $9,739 $0 $9,739
Nano X Imaging Ltd 1 $9,726 $0 $9,726
Azenta 1 $8,096 $0 $8,096
Shore Bancshares 1 $7,371 $0 $7,371
STPEX 1 $7,000 $0 $7,000
QNTO 1 $6,968 $0 $6,968
Protagenic Therapeutics 1 $6,961 $0 $6,961
Vale 2 $6,355 $0 $6,355
CBKM 1 $6,206 $0 $6,206
Swiss Helvetia Closed Fund 1 $5,910 $0 $5,910
TOFB 1 $5,850 $0 $5,850
TrustCo Bank 1 $5,821 $0 $5,821
Union Bankshares 1 $4,660 $0 $4,660
Ohio Valley Banc 2 $4,500 $0 $4,500
Neogen 1 $4,370 $0 $4,370
Putnam High Income Securities Closed Fund 1 $4,341 $0 $4,341
Ames National 1 $4,228 $0 $4,228
Texas Pacific Land 1 $3,686 $0 $3,686
CUEN 1 $3,666 $0 $3,666
Primis Financial 1 $3,264 $0 $3,264
TriMas 1 $2,524 $0 $2,524
Interactive Brokers Group 1 $2,176 $0 $2,176
Gabelli Healthcare & WellnessRx Trust 1 $1,986 $0 $1,986
Biocardia Inc 1 $1,748 $0 $1,748
Gladstone Commercial 1 $1,258 $0 $1,258
CTTH 1 $613 $0 $613
RGC Resources 2 $300 $0 $300
Legato Merger 3 $235 $0 $235
XIVYX 1 $101 $0 $101
STWI 1 $414,000 $414,000 $0
Nuveen Municipal High IOF 1 $397 $399 -$2
Alliant Energy 1 $0 $7 -$7
Radian Group 1 $0 $33 -$33
MUNEX 1 $156,574 $156,956 -$382
Century Therapeutics 1 $0 $544 -$544
Banco Bradesco 1 $0 $562 -$562
Newegg Commerce 1 $0 $854 -$854
Valens 1 $0 $1,063 -$1,063
Editas Medicine 1 $0 $1,749 -$1,749
Acrivon Therapeutics 1 $0 $1,793 -$1,793
BitGo Holdings 3 $0 $2,116 -$2,116
Fold Holdings 3 $0 $2,945 -$2,945
Socket Mobile 1 $0 $3,503 -$3,503
Imunon 1 $0 $3,977 -$3,977
TPET 1 $0 $4,190 -$4,190
APHP 2 $50,000 $55,000 -$5,000
Atomera 1 $0 $5,050 -$5,050
Profusa 1 $35,624 $41,108 -$5,484
reAlpha Tech 2 $0 $5,537 -$5,537
RHEP 1 $0 $5,856 -$5,856
CCFN 2 $0 $6,380 -$6,380
Katapult Holdings 1 $0 $6,468 -$6,468
Lucid Group 1 $0 $7,460 -$7,460
Verastem 1 $0 $7,565 -$7,565
Independence Realty Trust 1 $0 $8,350 -$8,350
Euroholdings 1 $0 $9,900 -$9,900
Cresud SACIF y A 1 $0 $10,600 -$10,600
Genelux 3 $0 $12,751 -$12,751
Limoneira Co 1 $0 $12,986 -$12,986
Korro Bio 3 $78,809 $92,833 -$14,024
Optimum Communications 1 $0 $14,800 -$14,800
Standex International 1 $0 $15,278 -$15,278
Quantum 1 $0 $15,856 -$15,856
Brunswick 1 $0 $16,161 -$16,161
Globalfoundries 1 $0 $16,177 -$16,177
MarketAxess Holdings 1 $0 $16,260 -$16,260
Cavco Industries 1 $0 $17,099 -$17,099
Rayonier Advanced Materials 1 $0 $17,634 -$17,634
Lyell Immunopharma 4 $0 $17,653 -$17,653
Simulations Plus 1 $0 $18,280 -$18,280
Independent Bank 1 $0 $18,420 -$18,420
MainStay DefinedTerm Muncipal Opportunities Fund 1 $0 $18,752 -$18,752
Nayax 1 $0 $19,051 -$19,051
SODI 2 $228,000 $247,604 -$19,604
SmartFinancial 1 $0 $22,683 -$22,683
PennyMac Mortgage Investment Trust 1 $0 $22,900 -$22,900
Wheels Up Experience 1 $0 $23,577 -$23,577
Acres Commercial Realty 1 $0 $23,761 -$23,761
MBX Biosciences 1 $0 $24,335 -$24,335
Imax 1 $0 $24,950 -$24,950
REFLX 1 $0 $25,000 -$25,000
Lion Group Holding 1 $45,060 $70,555 -$25,495
Upland Software 1 $0 $25,687 -$25,687
CoastalSouth Bancshares 1 $0 $27,564 -$27,564
Artivion 1 $0 $27,835 -$27,835
Liquidity Services 1 $0 $27,885 -$27,885
Atkore International Group 1 $0 $28,125 -$28,125
Trupanion 1 $0 $28,411 -$28,411
Strata Critical Medical 1 $0 $29,273 -$29,273
Regal Beloit 1 $0 $29,960 -$29,960
Blend Labs 1 $0 $30,142 -$30,142
Kornit Digital 1 $0 $30,400 -$30,400
Grid Dynamics Holdings 1 $0 $31,440 -$31,440
Lakeland Financial 1 $0 $31,500 -$31,500
Silvaco Group 5 $5,528 $38,213 -$32,685
Middlesex Water Company 1 $0 $35,430 -$35,430
Once Upon a Farm, PBC 3 $0 $36,110 -$36,110
Classover Holdings 1 $0 $36,816 -$36,816
SEALSQ 1 $0 $36,857 -$36,857
Zillow Group 1 $0 $39,278 -$39,278
Darling Ingredients 2 $60,970 $100,313 -$39,343
Contineum Therapeutics 1 $0 $40,029 -$40,029
Blackrock Municipal Target Term Closed Fund 1 $0 $40,464 -$40,464
Sierra Bancorp 1 $0 $40,703 -$40,703
AeroVironment 1 $0 $41,381 -$41,381
Chegg 1 $0 $42,146 -$42,146
Sono-Tek 1 $0 $42,815 -$42,815
Corporación Inmobiliaria Vesta, S.A.B de C.V. 1 $0 $43,101 -$43,101
1st Source 1 $0 $43,945 -$43,945
CIX 1 $0 $44,394 -$44,394
Gilat Satellite Networks 1 $0 $44,761 -$44,761
Consumer Portfolio Services 1 $0 $47,501 -$47,501
Telos 1 $0 $47,740 -$47,740
Nice 1 $0 $50,000 -$50,000
Commerce Bancshares 1 $0 $50,030 -$50,030
Northrop Grumman 1 $0 $52,015 -$52,015
Trex Company 1 $0 $52,572 -$52,572
Axos Financial 1 $0 $52,650 -$52,650
Pegasystems 1 $0 $56,244 -$56,244
LGCY 1 $0 $56,499 -$56,499
Edwards Lifesciences 1 $0 $56,967 -$56,967
Inspire Medical Systems 1 $0 $57,347 -$57,347
Mineralys Therapeutics 1 $0 $58,785 -$58,785
Southern Copper 1 $0 $59,330 -$59,330
Teradyne 1 $0 $59,453 -$59,453
Orchestra BioMed Holdings 1 $0 $61,350 -$61,350
Kodiak Gas Services 1 $0 $61,930 -$61,930
Nuveen AMT Free Municipal Credit Income 1 $0 $62,250 -$62,250
Bowman Consulting Group 2 $0 $62,312 -$62,312
Sono Group 1 $0 $65,055 -$65,055
Avalo Therapeutics 2 $0 $65,592 -$65,592
Citizens & Northern 4 $5,447 $71,915 -$66,468
Advanced Micro Devices 1 $0 $67,889 -$67,889
Denali Therapeutics 1 $0 $71,625 -$71,625
NETGEAR 1 $0 $71,630 -$71,630
Enphase Energy 1 $0 $73,520 -$73,520
Aflac 1 $0 $74,460 -$74,460
Old Republic International 1 $0 $75,561 -$75,561
PDF Solutions 1 $0 $77,256 -$77,256
Honeywell International 1 $0 $77,569 -$77,569
F.N.B. 1 $0 $78,038 -$78,038
Alphatec Holdings 1 $0 $78,821 -$78,821
8x8 1 $0 $79,643 -$79,643
Farmers National Banc 1 $0 $79,850 -$79,850
Ryan Specialty Group Holdings 1 $0 $86,344 -$86,344
Universal 1 $0 $88,777 -$88,777
State Street 1 $0 $90,595 -$90,595
Bright Horizons Family Solutions 1 $0 $90,684 -$90,684
ZoomInfo Technologies 2 $0 $91,783 -$91,783
IDEX 1 $0 $91,859 -$91,859
First Financial Bancorp 1 $0 $92,232 -$92,232
Advanced Energy Industries 1 $0 $93,150 -$93,150
ESAB 1 $0 $95,000 -$95,000
Fennec Pharmaceuticals 1 $0 $95,800 -$95,800
ACNB 1 $0 $96,525 -$96,525
Recursion Pharmaceuticals 1 $0 $97,500 -$97,500
WWR 2 $0 $97,820 -$97,820
NLST 1 $0 $99,750 -$99,750
Quaker Chemical 1 $0 $100,986 -$100,986
Navigator Holdings 1 $0 $101,395 -$101,395
Allegro Microsystems Inc 1 $0 $101,431 -$101,431
COHN 1 $0 $102,966 -$102,966
Trimble 1 $0 $103,080 -$103,080
WEC Energy Group 1 $0 $103,468 -$103,468
Jack in the Box 1 $0 $104,977 -$104,977
Stanley Black & Decker 1 $0 $105,164 -$105,164
Connexa Sports Technologies 1 $5,927 $111,196 -$105,269
Adaptive Biotechnologies 1 $0 $106,176 -$106,176
Orrstown Financial Services 1 $0 $109,195 -$109,195
Kforce 1 $0 $109,800 -$109,800
CMT 1 $0 $110,200 -$110,200
EuroDry 3 $0 $110,264 -$110,264
Northpointe Bancshares 1 $0 $111,918 -$111,918
Essential Utilities 1 $0 $112,915 -$112,915
Crown Castle 1 $0 $113,835 -$113,835
Banc of California 1 $0 $117,030 -$117,030
WD-40 Company 1 $0 $117,063 -$117,063
Dropbox 2 $0 $117,588 -$117,588
Lockheed Martin 1 $0 $117,623 -$117,623
TFS Financial 1 $0 $119,275 -$119,275
Figure Technology Solutions 1 $0 $120,117 -$120,117
Yelp 1 $0 $121,095 -$121,095
Global Ship Lease 1 $0 $123,382 -$123,382
Peoples Bancorp 1 $0 $123,825 -$123,825
Bank7 1 $0 $124,705 -$124,705
Liberty Energy 1 $0 $126,487 -$126,487
Brilliant Earth Group 2 $0 $128,700 -$128,700
Asure Software 1 $0 $128,788 -$128,788
Ziprecruiter 1 $0 $129,196 -$129,196
MKS Instruments 1 $0 $131,758 -$131,758
Belite Bio 2 $0 $132,014 -$132,014
Lightbridge 1 $0 $134,850 -$134,850
Wave Life Sciences 4 $0 $135,072 -$135,072
C&F Financial 3 $0 $135,078 -$135,078
FTI Consulting 1 $0 $135,198 -$135,198
Zevra Therapeutics 1 $0 $138,377 -$138,377
AudioCodes 2 $0 $139,576 -$139,576
Range Resources 1 $0 $140,000 -$140,000
Williams Companies 1 $0 $141,300 -$141,300
VTEX 3 $0 $141,854 -$141,854
BankUnited 1 $0 $143,700 -$143,700
Rocket Pharmaceuticals 2 $0 $144,715 -$144,715
Bel Fuse B 1 $0 $146,060 -$146,060
ITT 1 $0 $150,175 -$150,175
Funko 2 $0 $152,202 -$152,202
Sensient Technologies 1 $0 $155,372 -$155,372
Simpson Manufacturing Company 1 $0 $156,496 -$156,496
Tenable Holdings 2 $0 $157,030 -$157,030
MannKind 1 $0 $158,547 -$158,547
Southern California Bancorp Common Stock 1 $0 $158,948 -$158,948
Hippo Holdings 1 $0 $160,000 -$160,000
Bandwidth 1 $0 $160,087 -$160,087
BridgeBio Pharma 1 $0 $160,120 -$160,120
Boise Cascad 1 $0 $163,239 -$163,239
Palomar Holdings 1 $0 $163,367 -$163,367
Prosperity Bancshares 1 $0 $163,624 -$163,624
Ultragenyx 2 $0 $164,372 -$164,372
Stevanato Group SpA 3 $0 $166,285 -$166,285
LNW 1 $0 $166,620 -$166,620
Halozyme Therapeutics 1 $0 $167,153 -$167,153
Allegion 1 $0 $168,250 -$168,250
Ingredion 1 $0 $170,039 -$170,039
EverQuote 1 $0 $170,075 -$170,075
ODDITY Tech 1 $0 $173,242 -$173,242
First Northern Community Bancorp Common stock 3 $35,511 $210,718 -$175,207
Nuscale Power 1 $0 $175,734 -$175,734
Orange County Bancorp 2 $0 $176,137 -$176,137
Leonardo DRS 1 $0 $177,010 -$177,010
Velocity Financial Llc 4 $0 $178,258 -$178,258
PROG Holdings 2 $0 $183,060 -$183,060
Goldman Sachs Group 1 $0 $184,445 -$184,445
Amalgamated Bank 3 $0 $185,173 -$185,173
AllianceBernstein Holding 1 $0 $185,850 -$185,850
CommVault Systems 3 $0 $186,307 -$186,307
California Water Service Group 1 $0 $186,351 -$186,351
Box 1 $0 $188,508 -$188,508
Accel Entertainment 1 $0 $189,533 -$189,533
Ranger Energy Services 1 $0 $193,241 -$193,241
NetApp 1 $0 $193,820 -$193,820
Trivago 1 $0 $196,308 -$196,308
AutoNation 1 $0 $198,000 -$198,000
Lear 1 $0 $199,742 -$199,742
Wex 1 $0 $199,950 -$199,950
Helmerich and Payne 1 $0 $200,000 -$200,000
Organon & Co 1 $0 $200,307 -$200,307
Sagimet Biosciences 1 $0 $201,147 -$201,147
Fate Therapeutics 2 $0 $203,506 -$203,506
Consensus Cloud Solutions 1 $0 $203,580 -$203,580
UnitedHealth Group 1 $0 $205,000 -$205,000
LivaNova 1 $0 $207,942 -$207,942
Stoke Therapeutics 1 $0 $208,385 -$208,385
LiveWire Group 2 $0 $213,018 -$213,018
M&T Bank 2 $0 $214,555 -$214,555
National CineMedia 2 $0 $215,816 -$215,816
The Bancorp 1 $0 $220,195 -$220,195
Ally Financial 1 $0 $221,168 -$221,168
Allot Communications 2 $0 $226,714 -$226,714
Zai Lab 2 $0 $228,125 -$228,125
Cerence Inc 1 $0 $229,508 -$229,508
Grindr 1 $0 $232,194 -$232,194
Eastman Chemical Company 1 $0 $234,111 -$234,111
Starbucks 1 $0 $236,252 -$236,252
Biogen 1 $0 $239,750 -$239,750
Skyline 2 $0 $244,330 -$244,330
Maplebear 1 $0 $246,650 -$246,650
Clean Harbors 1 $0 $247,754 -$247,754
Alpha Tau Medical 1 $0 $248,277 -$248,277
Qualys 1 $0 $248,995 -$248,995
Willis Towers Watson 1 $0 $250,172 -$250,172
Monolithic Power Systems 3 $0 $252,466 -$252,466
Graco 1 $0 $257,487 -$257,487
Seanergy Maritime Holdings 1 $0 $257,850 -$257,850
Alaska Air Group 1 $0 $263,256 -$263,256
Impinj 1 $0 $264,365 -$264,365
Jewett-Cameron Trading Company 2 $59,181 $325,611 -$266,430
Brixmor Property 1 $0 $267,300 -$267,300
Corbus Pharmaceuticals Holding 3 $25,036 $292,367 -$267,331
Peoples Bancorp of North Carolina 2 $0 $267,616 -$267,616
McKesson 1 $0 $268,590 -$268,590
Pennant Group 3 $0 $272,428 -$272,428
AtriCure 2 $0 $272,753 -$272,753
Hasbro 1 $0 $272,784 -$272,784
Compass 1 $0 $274,433 -$274,433
CarGurus 2 $0 $275,247 -$275,247
Fluor 1 $0 $276,200 -$276,200
MapLight Therapeutics 1 $0 $276,908 -$276,908
Semtech 1 $0 $280,000 -$280,000
Pinnacle West Capital 2 $0 $280,800 -$280,800
ANI Pharmaceuticals 2 $0 $281,214 -$281,214
Finance of America Companies 2 $0 $281,649 -$281,649
Timberland Bancorp 3 $0 $282,193 -$282,193
Hubbell 1 $0 $283,653 -$283,653
Stitch Fix 1 $0 $286,077 -$286,077
Ziff Davis 2 $0 $286,442 -$286,442
Claritev 1 $0 $288,677 -$288,677
Star Bulk Carriers 1 $0 $292,450 -$292,450
United Parks & Resorts 1 $0 $292,692 -$292,692
Doximity 1 $0 $293,325 -$293,325
Pinnacle Financial Partners 1 $0 $295,623 -$295,623
Xeris Pharmaceuticals 3 $0 $296,293 -$296,293
Triumph Financial 1 $0 $296,438 -$296,438
Alarm.com Holdings 1 $0 $297,378 -$297,378
Avery Dennison 1 $0 $298,945 -$298,945
Western Asset Diversified Income Fund 1 $0 $300,567 -$300,567
NetScout Systems 1 $0 $307,280 -$307,280
Hyatt Hotels 1 $0 $310,925 -$310,925
Gloo Holdings 1 $0 $311,544 -$311,544
Burke & Herbert Financial Services 7 $171,521 $489,741 -$318,220
Spok Holdings 2 $0 $319,810 -$319,810
X4 Pharmaceuticals 2 $0 $320,057 -$320,057
NeoGenomics 1 $0 $321,400 -$321,400
Southern Company 2 $0 $322,797 -$322,797
Tactile Systems Technology 1 $0 $323,243 -$323,243
MGTI 1 $0 $325,000 -$325,000
Mayville Engineering Co 1 $0 $327,031 -$327,031
Avidbank Holdings 1 $0 $331,400 -$331,400
Gitlab 1 $0 $331,550 -$331,550
Aeluma 1 $0 $334,641 -$334,641
Moelis & Co 1 $0 $336,105 -$336,105
WesBanco 1 $0 $336,470 -$336,470
Weyco Group 5 $0 $337,522 -$337,522
Univest 1 $0 $344,280 -$344,280
Amphastar P 2 $0 $345,738 -$345,738
LPL Financial Holdings 1 $0 $352,718 -$352,718
Perdoceo Education 1 $0 $358,192 -$358,192
Viant Technology 1 $0 $358,514 -$358,514
Bank of Hawaii 1 $0 $358,841 -$358,841
Healthcare Services Group 1 $0 $362,498 -$362,498
TAL Education Group 1 $0 $368,430 -$368,430
Si-Bone 1 $0 $369,214 -$369,214
Weatherford International 1 $0 $370,487 -$370,487
Williams-Sonoma 1 $0 $378,616 -$378,616
Hope Bancorp 1 $0 $384,544 -$384,544
Central Garden & Pet Company 1 $0 $387,500 -$387,500
Esquire Financial Holdings 1 $0 $388,792 -$388,792
MicroStrategy 1 $0 $389,145 -$389,145
Guidewire Software 1 $0 $390,504 -$390,504
A10 Network 1 $0 $392,436 -$392,436
Otter Tail 1 $0 $394,044 -$394,044
World Kinect 1 $0 $394,147 -$394,147
Alumis 6 $0 $394,311 -$394,311
TriNet Group 1 $0 $396,667 -$396,667
PJT Partners 2 $0 $399,211 -$399,211
4D Molecular Therapeutics Inc 1 $0 $399,318 -$399,318
