Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| SPARTA | €3,815,175 |
| SINO | €2,700,000 |
| ALZCHEM GROUP | €1,764,261 |
| Bayer | €1,194,733 |
| MBB | €753,727 |
| adidas | €508,569 |
| META WOLF | €395,530 |
| HORNBACH Holding | €369,146 |
| SAP | €325,219 |
| Readcrest Capital | €268,400 |
| SMAG Mobile Antenna Masts | €184,084 |
| 7C Solarparken | €170,183 |
| Heidelberg Materials | €97,945 |
| CEWE Stiftung & Co. | €97,714 |
| Nemetschek | €91,650 |
| Deutsche Telekom | €73,430 |
| Beno Holding | €72,000 |
| 2G Energy | €65,295 |
| Leo International Precision Health | €55,933 |
| Lloyd Fonds | €47,306 |
| Porsche | €43,900 |
| Gabler Group | €30,352 |
| LPKF Laser & Electronics | €21,000 |
| RUBEAN | €18,400 |
| ProCredit Holding | €17,624 |
| Circus | €10,758 |
| NanoRepro | €9,997 |
| SM Wirtschaftsberatungs | €4,958 |
| Private Assets | €0 |
| VIROMED MEDICAL | -€38,000 |
| ABO WIND | -€47,788 |
| Vidac Pharma Holding | -€104,066 |
| Deutsche Bank | -€219,708 |
| DARWIN | -€243,402 |
| HÖVELRAT Holding | -€264,684 |
| LIMES SCHLOSSKLINIK. | -€1,620,000 |
All information without guarantee! No recommendation/consultation!