Affirm Holdings
AFRMAffirm Holdings, Inc. is is an American public company founded in 2012. It is a financial technology company offering a buy now, pay later (BNPL) service for online and in-store purchases. In 2022, Affirm was reported to lead the BNPL sector in the U.S., serving nearly 14 million customers and 235,0 …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Affirm Holdings
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/12/2026 | Sell | $77.9 | $155,720 |
| 6/26/2026 | Sell | $80.0 | $8,004,000 |
| 5/13/2026 | Sell | $65.0 | $130,000 |
| 4/14/2026 | Sell | $55.0 | $110,000 |
| 1/5/2026 | Sell | $80.0 | $2,912,080 |
| 1/5/2026 | Sell | $80.8 | $53,747,813 |
| 12/3/2025 | Sell | $70.0 | $573,230 |
| 9/22/2025 | Sell | $89.7 | $58,175,590 |
| 9/15/2025 | Sell | $85.4 | $1,067,750 |
| 9/4/2025 | Sell | $90.7 | $2,316,098 |
| 9/2/2025 | Sell | $83.7 | $2,617,473 |
| 8/29/2025 | Sell | $93.5 | $1,395,000 |
| 8/29/2025 | Sell | $96.0 | $2,192,364 |
| 8/29/2025 | Sell | $95.0 | $3,503,410 |
| 8/28/2025 | Sell | $80.2 | $40,022,708 |
| 8/22/2025 | Sell | $80.1 | $13,412,184 |
| 8/22/2025 | Sell | $80.1 | $14,752,578 |
| 8/22/2025 | Sell | $80.1 | $6,231,002 |
| 8/18/2025 | Sell | $80.0 | $1,196,988 |
| 8/18/2025 | Sell | $80.0 | $864,000 |
| 8/18/2025 | Sell | $80.0 | $912,400 |
| 8/6/2025 | Sell | $75.0 | $486,675 |
| 8/5/2025 | Sell | $75.0 | $99,675 |
| 8/4/2025 | Sell | $75.0 | $1,190,325 |
| 8/4/2025 | Sell | $75.0 | $4,446,210 |
| 7/7/2025 | Sell | $70.0 | $1,386,734 |
| 7/7/2025 | Sell | $70.3 | $4,012,558 |
| 7/1/2025 | Sell | $67.4 | $50,842 |
| 6/16/2025 | Sell | $60.9 | $152,148 |
| 5/1/2025 | Sell | $51.0 | $820,589 |
| 4/1/2025 | Sell | $45.6 | $730,520 |
| 3/17/2025 | Sell | $45.7 | $114,451 |
| 3/3/2025 | Sell | $64.5 | $1,029,091 |
| 2/14/2025 | Sell | $80.0 | $400,000 |
| 2/3/2025 | Sell | $59.3 | $967,012 |
| 1/3/2025 | Sell | $65.1 | $210,791 |
| 1/2/2025 | Sell | $62.6 | $1,002,413 |
| 1/2/2025 | Sell | $62.6 | $407,365 |
| 12/16/2024 | Sell | $71.9 | $180,135 |
| 12/13/2024 | Sell | $69.7 | $180,756 |
| 12/12/2024 | Sell | $69.5 | $27,595,707 |
| 12/12/2024 | Sell | $69.6 | $1,109,657 |
| 12/4/2024 | Sell | $72.0 | $6,722,712 |
| 12/2/2024 | Sell | $72.1 | $477,818 |
| 12/2/2024 | Sell | $70.0 | $957,549 |
| 11/29/2024 | Sell | $70.0 | $199,290 |
| 11/25/2024 | Sell | $70.0 | $5,533,520 |
| 11/25/2024 | Sell | $70.0 | $6,744,203 |
| 11/22/2024 | Sell | $70.0 | $785,260 |
| 11/22/2024 | Sell | $69.0 | $6,866,470 |
| 11/21/2024 | Sell | $65.0 | $7,359,208 |
| 11/21/2024 | Sell | $65.0 | $1,939,898 |
| 11/20/2024 | Sell | $64.1 | $4,940,888 |
| 11/19/2024 | Sell | $64.0 | $707,072 |
| 11/18/2024 | Sell | $62.0 | $6,200,000 |
| 11/11/2024 | Sell | $55.0 | $5,551,590 |
| 11/11/2024 | Sell | $55.1 | $11,010,600 |
| 9/18/2024 | Sell | $45.0 | $3,704,228 |
| 9/17/2024 | Sell | $45.0 | $2,097,061 |
| 9/16/2024 | Sell | $45.0 | $273,780 |
| 9/13/2024 | Sell | $42.4 | $106,100 |
| 9/12/2024 | Sell | $40.0 | $576,288 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)