Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| CTS Eventim | €10,122,731 |
| Gerresheimer | €3,403,566 |
| FUCHS | €2,253,638 |
| HelloFresh | €783,455 |
| Rheinmetall | €737,655 |
| SBF | €682,155 |
| Deutz | €614,843 |
| flatexDEGIRO | €304,937 |
| JDC Group | €271,138 |
| E.ON | €199,893 |
| GEA Group | €194,850 |
| WashTec | €160,549 |
| audius | €120,330 |
| Amadeus Fire | €107,848 |
| Symrise | €107,410 |
| init innovation in traffic systems | €98,900 |
| ZEAL NETWORK | €87,378 |
| Villeroy & Boch | €83,330 |
| LPKF Laser & Electronics | €64,340 |
| SOLUTIANCE | €50,000 |
| TUI | €45,450 |
| Schulte-Schlagbaum | €40,400 |
| Heidelberg Materials | €36,150 |
| Datron | €33,750 |
| Grenke | €24,523 |
| Brenntag | €21,540 |
| Viscom | €20,306 |
| Instone Real Estate Group | €20,043 |
| NORMA Group | €19,660 |
| 2G Energy | €19,371 |
| RUBEAN | €19,339 |
| ProCredit Holding | €17,607 |
| DLB - Anlageservice | €15,661 |
| Finexity | €10,094 |
| NFON | €0 |
| RCM Beteiligungs | €0 |
| Vidac Pharma Holding | -€17,903 |
| Leo International Precision Health | -€47,036 |
| ASTA Energy Solutions | -€64,619 |
| Nagarro | -€78,000 |
| Siemens Energy | -€160,327 |
| KST Beteiligungs | -€227,200 |
| SM Wirtschaftsberatungs | -€227,500 |
| Shelly Group | -€47,711,196 |
All information without guarantee! No recommendation/consultation!