Where are Insiders currently buying?

The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.

Company Insider Count Vol. Buys Vol. Sells Difference
Reborn Coffee 1 $23,649,660,000 $0 $23,649,660,000
Jefferies Financial Group 1 $318,717,006 $0 $318,717,006
Braveheart Bio 10 $159,034,950 $0 $159,034,950
APCX 1 $115,957,558 $0 $115,957,558
Republic Services 1 $108,145,761 $0 $108,145,761
COE 1 $88,868,902 $0 $88,868,902
Scribe Therapeutics 6 $71,344,746 $0 $71,344,746
Tortoise Energy Infrastructure Closed Fund 1 $60,000,000 $0 $60,000,000
ATTO 6 $52,369,979 $4,503,314 $47,866,665
PNAQ 6 $29,800,000 $0 $29,800,000
BlossomHill Therapeutics 6 $25,181,900 $0 $25,181,900
LNBIX 1 $25,000,000 $0 $25,000,000
Standard Nuclear 1 $19,132,440 $0 $19,132,440
MLPT 1 $15,314,794 $0 $15,314,794
BRTMU 1 $13,750,000 $0 $13,750,000
GCI Liberty 1 $13,557,480 $0 $13,557,480
Crescent Biopharma 1 $12,375,025 $0 $12,375,025
Energizer Holdings 1 $10,604,072 $0 $10,604,072
SCISX 1 $10,000,000 $0 $10,000,000
NFRX 1 $9,999,998 $0 $9,999,998
RoboStrategy 1 $9,999,988 $0 $9,999,988
EWAV 1 $10,870,000 $899,262 $9,970,738
Boston Scientific 3 $9,385,631 $0 $9,385,631
QVCG 2 $9,987,293 $875,000 $9,112,293
Aptiv 3 $8,055,326 $0 $8,055,326
Netskope 2 $7,531,394 $0 $7,531,394
Parabilis Medicines 1 $6,919,552 $0 $6,919,552
Borr Drilling 2 $6,538,387 $0 $6,538,387
Five Star Bancorp 6 $6,279,988 $0 $6,279,988
NONE 2 $6,260,956 $0 $6,260,956
MorningStar Partners 1 $5,638,176 $0 $5,638,176
Apnimed 2 $5,200,000 $0 $5,200,000
American Assets Trust 1 $5,162,077 $0 $5,162,077
Artiva Biotherapeutics 1 $5,136,283 $0 $5,136,283
Latigo Biotherapeutics 2 $5,040,000 $0 $5,040,000
Columbia Financial 16 $4,778,740 $0 $4,778,740
MTAK 1 $4,525,000 $0 $4,525,000
Liberty Latin America 3 $4,707,092 $368,089 $4,339,003
Empery Digital 1 $4,072,090 $0 $4,072,090
ProFrac Holding 2 $4,018,493 $0 $4,018,493
Ares Dynamic Credit Allocation Fund 1 $4,000,000 $0 $4,000,000
DGAC 1 $3,635,000 $0 $3,635,000
XIIIU 1 $3,500,000 $0 $3,500,000
ZeroStack 1 $3,479,013 $0 $3,479,013
Pfizer 4 $2,960,110 $83,261 $2,876,849
CATLU 1 $2,700,000 $0 $2,700,000
Star Fashion Culture Holdings 1 $2,600,000 $0 $2,600,000
Chiron Real Estate 3 $2,542,509 $0 $2,542,509
Albertsons Companies 3 $2,515,543 $0 $2,515,543
Natures Sunshine Products 1 $2,318,912 $0 $2,318,912
CoStar Group 3 $2,489,837 $253,110 $2,236,727
Suja Life 2 $2,082,298 $0 $2,082,298
Alpha Cognition 1 $1,989,503 $0 $1,989,503
Fortune Brands Innovations 2 $2,015,342 $30,678 $1,984,664
BBASX 2 $1,944,534 $0 $1,944,534
American Bitcoin 1 $1,929,608 $0 $1,929,608
Navios Maritime Partners 1 $1,872,458 $0 $1,872,458
ClearSign Combustion 1 $1,770,000 $0 $1,770,000
GBank Financial Holdings 5 $1,742,873 $0 $1,742,873
PIMCO Dynamic Income Fund 1 $1,640,000 $0 $1,640,000
NextCure 2 $1,711,832 $184,800 $1,527,032
Fulcrum Therapeutics 1 $1,485,743 $0 $1,485,743
Harley-Davidson 4 $1,439,491 $38,664 $1,400,827
Elevance Health 2 $1,368,280 $0 $1,368,280
Dream Finders Homes Inc 1 $1,264,740 $0 $1,264,740
Betterware de México, S.A.P.I. de C.V. 1 $1,260,050 $0 $1,260,050
Via Transportation 2 $1,248,354 $0 $1,248,354
BXSY 1 $1,229,334 $0 $1,229,334
Ameresco 2 $1,176,199 $0 $1,176,199
Thryv Holdings 1 $1,122,376 $0 $1,122,376
VEON 1 $1,120,053 $0 $1,120,053
Coastal Financial 3 $1,115,844 $0 $1,115,844
LightInTheBox Holding Co 1 $1,092,144 $0 $1,092,144
Ionis Pharmaceuticals 1 $1,058,700 $0 $1,058,700
Cardiff Oncology 2 $1,050,000 $0 $1,050,000
Tiziana Life Sciences 2 $1,044,492 $0 $1,044,492
Biodesix Inc 1 $1,032,932 $0 $1,032,932
Matador Resources Company 2 $1,018,495 $0 $1,018,495
PFBX 1 $1,003,469 $0 $1,003,469
Ingersoll Rand 1 $1,000,091 $0 $1,000,091
OneMedNet 1 $1,000,000 $0 $1,000,000
Vivani Medical 1 $999,999 $0 $999,999
AXIA3 2 $2,818,146 $1,831,918 $986,228
Huntsman 1 $981,000 $0 $981,000
MBGL 1 $980,566 $0 $980,566
Parsons 1 $959,400 $0 $959,400
Taiwan Semiconductor Manufacturing 30 $922,598 $3,761 $918,837
OppFi 1 $850,668 $0 $850,668
Amrize 5 $838,853 $0 $838,853
Mexico Closed Fund 1 $830,485 $0 $830,485
Lineage 1 $826,638 $0 $826,638
Hepion Pharmaceuticals 5 $825,000 $0 $825,000
SiteOne Landscape Supply 1 $816,280 $0 $816,280
Rhinebeck Bancorp 4 $716,109 $0 $716,109
Hudson Technologies 1 $704,704 $0 $704,704
Pinnacle Financial Partners 2 $1,000,299 $295,623 $704,676
Evogene 1 $692,100 $0 $692,100
Bunge Global 1 $689,050 $0 $689,050
Tractor Supply Company 3 $652,395 $0 $652,395
Tennant Company 2 $640,990 $0 $640,990
Lumen Technologies 1 $612,680 $0 $612,680
ProQR Therapeutics BV 2 $611,885 $0 $611,885
BrightView Holdings 1 $562,400 $0 $562,400
Embecta 4 $557,945 $0 $557,945
PIMCO Energy & Tactical Credit Opps 1 $540,468 $0 $540,468
Sunrise Realty Trust 2 $530,788 $0 $530,788
HF Sinclair 2 $1,279,500 $755,852 $523,648
Fiserv 1 $519,500 $0 $519,500
Bankwell Financial Group 2 $666,255 $149,898 $516,357
Conagra Brands 1 $510,633 $0 $510,633
Compass Diversified Holdings 2 $506,951 $0 $506,951
Houlihan Lokey 1 $500,570 $0 $500,570
Procept Biorobotics 1 $498,315 $0 $498,315
FTAI Aviation 1 $498,143 $0 $498,143
FuelCell Energy 1 $494,967 $0 $494,967
Planet Fitness 1 $492,800 $0 $492,800
VF 1 $492,752 $0 $492,752
Chemours Co 7 $488,620 $0 $488,620
Elanco Animal Health 3 $442,876 $0 $442,876
Byrna Technologies 6 $428,258 $0 $428,258
MacKenzie Realty Capital 3 $422,838 $0 $422,838
Constellation Energy 1 $417,931 $0 $417,931
CapsoVision 1 $410,988 $0 $410,988
Bed Bath & Beyond 3 $406,828 $0 $406,828
NVR 1 $405,185 $0 $405,185
BayCom 2 $401,568 $0 $401,568
Adapthealth 2 $394,530 $0 $394,530
Kemper 5 $367,880 $0 $367,880
New Germany Closed Fund 1 $358,927 $0 $358,927
Del Monte 1 $358,705 $0 $358,705
Hudson Pacific Properties 1 $335,000 $0 $335,000
Greenland Mines 3 $326,046 $0 $326,046
Magnolia Oil & Gas 2 $323,125 $0 $323,125
Orion Group Holdings 4 $320,841 $0 $320,841
Altisource Portfolio Solutions 3 $317,794 $0 $317,794
Regional Management 1 $316,495 $0 $316,495
SmartRent 3 $301,585 $0 $301,585
Portillo's 1 $299,979 $0 $299,979
Avidia Bancorp 4 $285,089 $0 $285,089
SAGTEC GLOBAL 2 $279,125 $0 $279,125
Starz Entertainment 2 $273,730 $0 $273,730
Hanover Bancorp 1 $268,800 $0 $268,800
Citizens 2 $264,015 $0 $264,015
Cross Timbers Royalty Trust 1 $261,199 $0 $261,199
Gulfport Energy Operating 1 $256,976 $0 $256,976
WESCO International 2 $351,254 $99,482 $251,772
BRK.B 1 $250,072 $0 $250,072
Energy Transfer 1 $250,000 $0 $250,000
STWI 1 $664,000 $414,000 $250,000
Neostellar Capital 1 $249,984 $0 $249,984
Western Midstream Partners 1 $249,907 $0 $249,907
Six Flags Entertainment 1 $248,265 $0 $248,265
Fomento Economico Mexicano 1 $248,073 $0 $248,073
Sonoco Products Company 2 $249,446 $15,284 $234,162
Bitdeer Technologies Group Class A Ordinary Shares 1 $226,000 $0 $226,000
Universal Technical Institute 1 $225,676 $0 $225,676
Beyond Air 2 $224,997 $0 $224,997
DT Midstream 2 $218,313 $0 $218,313
Alto Ingredients 1 $207,500 $0 $207,500
American Homes 4 Rent 2 $206,535 $0 $206,535
biote 1 $202,204 $0 $202,204
PAR Technology 1 $199,950 $0 $199,950
Origin Bancorp 1 $199,282 $0 $199,282
Mobileye Global 2 $198,808 $0 $198,808
SOLAI 1 $194,006 $0 $194,006
Prothena 3 $323,220 $135,974 $187,246
Greenlight Capital Re 1 $186,240 $0 $186,240
Kearny Financial 2 $183,427 $0 $183,427
Galaxy Digital Holdings 3 $358,545 $178,808 $179,737
Boundless Bio 1 $167,512 $0 $167,512
Matthews International 2 $163,940 $0 $163,940
Curtiss-Wright 1 $148,999 $0 $148,999
Frp Holdings Ord 1 $148,988 $0 $148,988
Columbus McKinnon 1 $147,525 $0 $147,525
Blackstone Mortgage Trust 1 $143,357 $0 $143,357
Qnity Electronics 1 $138,136 $0 $138,136
OKYO Pharma 6 $136,006 $0 $136,006
Femasys 5 $134,000 $0 $134,000
Celanese 2 $125,364 $0 $125,364
Sol Gel Technologies 1 $124,819 $0 $124,819
Anixa Biosciences 2 $124,598 $0 $124,598
Community West Bancshares 1 $124,428 $0 $124,428
Liberty Energy 2 $250,009 $126,487 $123,522
Community Healthcare Trust 1 $121,680 $0 $121,680
Nano X Imaging Ltd 3 $119,406 $0 $119,406
Millrose Properties 2 $115,580 $0 $115,580
Red River Bancshares 1 $111,799 $0 $111,799
Match Group 1 $109,890 $0 $109,890
CommScope Holding Company 1 $107,500 $0 $107,500
Norwood Financial 1 $107,105 $0 $107,105
Beamr Imaging 1 $106,205 $0 $106,205
Badger Meter 1 $101,572 $0 $101,572
Rain Enhancement Technologies Holdco 1 $100,949 $0 $100,949
Under Armour 1 $100,181 $0 $100,181
DarioHealth 1 $100,000 $0 $100,000
OUTLOOK THERAPEUTICS 1 $99,996 $0 $99,996
HCW Biologics 3 $99,994 $0 $99,994
Commercial Metals Company 1 $99,969 $0 $99,969
Atmus Filtration Technologies 1 $99,551 $0 $99,551
Greenwich Lifesciences Inc 1 $97,003 $0 $97,003
German American Bancorp 5 $95,000 $0 $95,000
DLH Holdings 1 $90,289 $0 $90,289
Hallador Energy Company 1 $85,649 $0 $85,649
Adagene 1 $84,764 $0 $84,764
Cocrystal Pharma 1 $80,406 $0 $80,406
SenesTech 1 $79,434 $0 $79,434
Alliance Resource Partners 1 $78,345 $0 $78,345
Shenandoah Telecommunications Co 2 $74,280 $0 $74,280
CVRx 1 $76,432 $3,338 $73,094
Tilray 3 $69,225 $0 $69,225
Babcock & Wilcox Enterprises 1 $67,550 $0 $67,550
Global Self Storage 1 $62,601 $0 $62,601
Neuronetics 1 $62,300 $0 $62,300
17 Education Technology Group 1 $62,035 $0 $62,035
CAMP4 THERAPEUTICS 4 $59,451 $0 $59,451
Fidelity National Information Services 1 $57,367 $0 $57,367
Euronet Worldwide 1 $55,139 $0 $55,139
Indivior 1 $54,420 $0 $54,420
Core Laboratories 1 $53,900 $0 $53,900
Oak Valley Bancorp 2 $65,000 $12,270 $52,730
RCG 1 $52,373 $0 $52,373
Loop Industries 1 $51,982 $0 $51,982
Digital Currency X Technology 1 $51,250 $0 $51,250
Transcat 2 $98,663 $47,494 $51,169
Diebold Nixdorf 1 $50,603 $0 $50,603
Radware 1 $50,420 $0 $50,420
Atmos Energy 1 $50,278 $0 $50,278
Rani Therapeutics Holdings 2 $50,033 $0 $50,033
ADTRAN 1 $50,000 $0 $50,000
Valvoline 1 $49,999 $0 $49,999
Granite Construction 1 $49,596 $0 $49,596
Northern Trust 1 $45,790 $0 $45,790
Aware 1 $44,590 $0 $44,590
Altimmune 1 $44,250 $0 $44,250
Parke Bancorp 1 $43,784 $0 $43,784
Colony Bankcorp 1 $43,600 $0 $43,600
Uranium Royalty Corp 1 $43,289 $0 $43,289
Claros Mortgage Trust 1 $42,730 $0 $42,730
Maison Solutions 1 $48,747 $6,104 $42,643
Trinity Capital 1 $41,424 $0 $41,424
Anika Therapeutics 1 $41,060 $0 $41,060
Constellium 1 $40,588 $0 $40,588
Clean Energy Fuels 1 $40,500 $0 $40,500
Richmond Mutual Bancorporation 1 $39,794 $0 $39,794
PIMCO Municipal Income Fund II 1 $37,500 $0 $37,500
Stoneridge 1 $36,550 $0 $36,550
AllianceBernstein Global High Income Closed Fund 1 $34,971 $0 $34,971
Virco Manufacturing 1 $34,438 $0 $34,438
InMed Pharmaceuticals 2 $33,401 $0 $33,401
Bank of the James Financial Group 3 $32,040 $0 $32,040
SAFTX 1 $32,000 $0 $32,000
CS Disco 1 $31,950 $0 $31,950
Manhattan Bridge Capital 1 $31,920 $0 $31,920
Landmark Bancorp 1 $31,768 $0 $31,768
Citizens Community Bancorp 2 $30,625 $0 $30,625
ProMIS Neurosciences 1 $30,324 $0 $30,324
LTC Properties 2 $153,200 $123,563 $29,637
Commercial Bancgroup 1 $29,529 $0 $29,529
Swiss Helvetia Closed Fund 1 $29,460 $0 $29,460
United Maritime 2 $41,100 $13,200 $27,900
NWPP 2 $26,970 $0 $26,970
RDGL 2 $26,725 $0 $26,725
JUSH 1 $25,484 $0 $25,484
Ethan Allen Interiors 1 $24,610 $0 $24,610
Dolphin Entertainment 1 $24,504 $0 $24,504
First Financial Bankshares 1 $24,423 $0 $24,423
RCI Hospitality Holdings 1 $24,233 $0 $24,233
Blue Bird 1 $22,530 $0 $22,530
LODE 1 $22,052 $0 $22,052
Oaktree Specialty Lending 1 $21,581 $0 $21,581
SSGC 1 $20,972 $0 $20,972
OBOOK Holdings 1 $18,120 $0 $18,120
CCFN 3 $27,483 $9,802 $17,681
Chain Bridge Bancorp 1 $17,600 $0 $17,600
Riverview Bancorp 2 $17,213 $0 $17,213
CUEN 1 $16,527 $0 $16,527
First US Bancshares 1 $16,494 $0 $16,494
Brasilagro Adr 1 $15,360 $0 $15,360
ENBP 1 $14,740 $0 $14,740
CMS Energy 1 $14,491 $0 $14,491
MOGU 1 $14,489 $0 $14,489
Nova Minerals 1 $13,883 $0 $13,883
FS KKR Capital 1 $13,283 $0 $13,283
Citizens Financial Services 1 $12,883 $0 $12,883
MFS Multimarket Income Trust 1 $11,175 $0 $11,175
MFS Government Markets Income Closed Fund 1 $11,115 $0 $11,115
MFS Intermediate Income Trust 1 $10,956 $0 $10,956
Keros Therapeutics Inc 1 $10,610 $0 $10,610
The York Water Company 7 $10,555 $0 $10,555
Tekla World Healthcare Fund 1 $10,507 $0 $10,507
Tekla Healthcare Opportunities 1 $10,502 $0 $10,502
Tekla Healthcare Investors 1 $10,501 $0 $10,501
Tekla Life Sciences Investors 1 $10,498 $0 $10,498
Lsb Industries 1 $9,890 $0 $9,890
Biocardia Inc 1 $9,817 $0 $9,817
Texas Pacific Land 1 $9,039 $0 $9,039
Adial Pharmaceuticals 1 $8,691 $0 $8,691
Kingsway 2 $8,129 $0 $8,129
Azenta 1 $8,096 $0 $8,096
Invesco Quality Municipal Income Closed Fund 1 $7,965 $0 $7,965
National Beverage 1 $7,945 $0 $7,945
John Hancock Financial Opportunities Fund 1 $7,474 $0 $7,474
Shore Bancshares 1 $7,371 $0 $7,371
QNTO 1 $6,968 $0 $6,968
Protagenic Therapeutics 1 $6,961 $0 $6,961
Vale 2 $6,355 $0 $6,355
First Financial 1 $6,325 $0 $6,325
CBKM 1 $6,206 $0 $6,206
TOFB 1 $5,850 $0 $5,850
Bank of Marin Bancorp 1 $5,054 $0 $5,054
Union Bankshares 1 $4,660 $0 $4,660
Ohio Valley Banc 2 $4,500 $0 $4,500
Neogen 1 $4,370 $0 $4,370
Putnam High Income Securities Closed Fund 1 $4,341 $0 $4,341
Ames National 1 $4,228 $0 $4,228
Globavend Holdings 1 $4,217 $0 $4,217
John Hancock Hedged Equity & Income Fund 1 $3,536 $0 $3,536
Primis Financial 1 $3,264 $0 $3,264
Interactive Brokers Group 1 $2,176 $0 $2,176
UMH Properties 2 $2,000 $0 $2,000
Gabelli Healthcare & WellnessRx Trust 1 $1,986 $0 $1,986
Primoris Services 1 $1,690 $0 $1,690
Gladstone Commercial 1 $1,258 $0 $1,258
Franklin Financial Services 1 $1,025 $0 $1,025
KDOZF 2 $799 $0 $799
CTTH 1 $501 $0 $501
Isabella Bank 1 $300 $0 $300
RGC Resources 2 $300 $0 $300
Legato Merger 4 $235 $120 $115
XIVYX 1 $101 $0 $101
IVYIX 1 $100 $0 $100
Nano Labs 3 $30 $0 $30
Putnam Managed Municipal Income Closed Fund 1 $2,858 $2,856 $2
CytoMed Therapeutics 1 $300,000 $300,000 $0
Nuveen Municipal High IOF 1 $489 $491 -$2
Alliant Energy 1 $0 $7 -$7
Washington Trust Bancorp 1 $0 $35 -$35
MUNEX 1 $156,574 $156,956 -$382
Century Therapeutics 1 $0 $544 -$544
Banco Bradesco 1 $0 $562 -$562
Newegg Commerce 1 $0 $854 -$854
DBV Technologies 1 $0 $1,253 -$1,253
Karyopharm Therapeutics 1 $0 $1,342 -$1,342
CBDS 1 $0 $2,655 -$2,655
Acrivon Therapeutics 2 $0 $2,801 -$2,801
LivePerson 2 $0 $3,334 -$3,334
Socket Mobile 1 $0 $3,503 -$3,503
Fold Holdings 4 $0 $3,894 -$3,894
Profusa 1 $36,947 $41,108 -$4,161
TPET 1 $0 $4,190 -$4,190
Vor Biopharma 1 $0 $4,207 -$4,207
APHP 2 $50,000 $55,000 -$5,000
Atomera 1 $0 $5,050 -$5,050
Upwork 1 $0 $5,053 -$5,053
reAlpha Tech 2 $0 $5,537 -$5,537
RHEP 1 $0 $5,856 -$5,856
Ginkgo Bioworks Holdings 1 $0 $5,943 -$5,943
Stem 1 $0 $6,086 -$6,086
Katapult Holdings 1 $0 $6,468 -$6,468
Citi Trends 1 $0 $7,109 -$7,109
Lucid Group 1 $0 $7,460 -$7,460
Verastem 1 $0 $7,565 -$7,565
Imunon 1 $0 $7,807 -$7,807
Vinci Partners Investments 1 $0 $7,907 -$7,907
Independence Realty Trust 1 $0 $8,350 -$8,350
Revvity 1 $0 $9,306 -$9,306
Abeona Therapeutics 1 $0 $9,651 -$9,651
Euroholdings 1 $0 $9,900 -$9,900
Bakkt Holdings 3 $0 $10,877 -$10,877
Freightos 3 $0 $11,480 -$11,480
Marqeta 1 $0 $11,565 -$11,565
Genelux 3 $0 $12,751 -$12,751
Limoneira Co 1 $0 $12,986 -$12,986
Consumer Portfolio Services 1 $0 $13,139 -$13,139
Schrodinger 1 $0 $13,647 -$13,647
Li Bang International 1 $27,785 $41,769 -$13,984
Korro Bio 3 $78,809 $92,833 -$14,024
SmartStop Self Storage REIT 1 $0 $14,187 -$14,187
Actelis Networks 1 $0 $14,739 -$14,739
Optimum Communications 1 $0 $14,800 -$14,800
Toyota Motor 2 $1,564,850 $1,579,738 -$14,888
Editas Medicine 2 $0 $14,907 -$14,907
Standex International 1 $0 $15,278 -$15,278
Quantum 1 $0 $15,856 -$15,856
Ryerson Holding 1 $0 $16,000 -$16,000
Brunswick 1 $0 $16,161 -$16,161
MarketAxess Holdings 1 $0 $16,260 -$16,260
Opendoor Technologies 1 $0 $16,823 -$16,823
Cavco Industries 1 $0 $17,099 -$17,099
ImageneBio 1 $0 $17,335 -$17,335
Mobix Labs 1 $0 $17,364 -$17,364
Rayonier Advanced Materials 1 $0 $17,634 -$17,634
Lyell Immunopharma 5 $0 $17,927 -$17,927
Simulations Plus 1 $0 $18,280 -$18,280
Independent Bank 1 $0 $18,420 -$18,420
MainStay DefinedTerm Muncipal Opportunities Fund 1 $0 $18,752 -$18,752
Nayax 1 $0 $19,051 -$19,051
Phreesia 2 $0 $19,352 -$19,352
GrabAGun Digital Holdings 3 $0 $20,999 -$20,999
SmartFinancial 1 $0 $22,683 -$22,683
PennyMac Mortgage Investment Trust 1 $0 $22,900 -$22,900
MAPS 1 $0 $22,944 -$22,944
Wheels Up Experience 1 $0 $23,577 -$23,577
Priority Technology Holdings 3 $0 $23,779 -$23,779
Cushing MLP Total Return Closed Fund 1 $0 $23,962 -$23,962
MBX Biosciences 1 $0 $24,335 -$24,335
Imax 1 $0 $24,950 -$24,950
REFLX 1 $0 $25,000 -$25,000
Upland Software 1 $0 $25,687 -$25,687
CoastalSouth Bancshares 1 $0 $27,564 -$27,564
Artivion 1 $0 $27,835 -$27,835
Liquidity Services 1 $0 $27,885 -$27,885
Atkore International Group 1 $0 $28,125 -$28,125
Valens 3 $0 $28,697 -$28,697
Strata Critical Medical 1 $0 $29,273 -$29,273
NXG 1 $0 $29,508 -$29,508
Alpha and Omega Semiconductor 1 $0 $29,741 -$29,741
Regal Beloit 1 $0 $29,960 -$29,960
Blend Labs 1 $0 $30,142 -$30,142
Kornit Digital 1 $0 $30,400 -$30,400
Grid Dynamics Holdings 1 $0 $31,440 -$31,440
Silvaco Group 5 $5,528 $38,213 -$32,685
Middlesex Water Company 1 $0 $35,430 -$35,430
CRA International 1 $0 $36,089 -$36,089
Once Upon a Farm, PBC 3 $0 $36,110 -$36,110
Classover Holdings 1 $0 $36,816 -$36,816
SEALSQ 1 $0 $36,857 -$36,857
Lion Group Holding 1 $256,023 $293,107 -$37,084
Edison International 1 $0 $37,700 -$37,700
Trupanion 2 $0 $39,220 -$39,220
Zillow Group 1 $0 $39,278 -$39,278
Darling Ingredients 2 $60,970 $100,313 -$39,343
Contineum Therapeutics 1 $0 $40,029 -$40,029
Blackrock Municipal Target Term Closed Fund 1 $0 $40,464 -$40,464
Alpine Income Property Trust 1 $0 $40,567 -$40,567
Sierra Bancorp 1 $0 $40,703 -$40,703
First Busey 1 $0 $42,279 -$42,279
1st Source 1 $0 $43,945 -$43,945
CIX 1 $0 $44,394 -$44,394
Gilat Satellite Networks 1 $0 $44,761 -$44,761
Lakeland Financial 2 $0 $47,305 -$47,305
Telos 1 $0 $47,740 -$47,740
Nice 1 $0 $50,000 -$50,000
Kinder Morgan 1 $0 $50,400 -$50,400
Peloton Interactive 2 $0 $51,342 -$51,342
Northrop Grumman 1 $0 $52,015 -$52,015
D-Wave Quantum 1 $0 $52,042 -$52,042
Trex Company 1 $0 $52,572 -$52,572
Axos Financial 1 $0 $52,650 -$52,650
Cerus 1 $0 $52,665 -$52,665
Torrid Holdings 1 $0 $54,996 -$54,996
AGNC Investment 1 $0 $55,000 -$55,000
TOI 2 $94,860 $150,340 -$55,480
Home Bancorp 1 $0 $55,512 -$55,512
Pegasystems 1 $0 $56,244 -$56,244
LGCY 1 $0 $56,499 -$56,499
Inspire Medical Systems 1 $0 $57,347 -$57,347
Academy Sports Outdoors Inc 1 $0 $57,600 -$57,600
Viavi Solutions 1 $0 $59,605 -$59,605
Orchestra BioMed Holdings 1 $0 $61,350 -$61,350
Kodiak Gas Services 1 $0 $61,930 -$61,930
Nuveen AMT Free Municipal Credit Income 1 $0 $62,250 -$62,250
Bowman Consulting Group 2 $0 $62,312 -$62,312
Barnes & Noble Education 1 $0 $63,200 -$63,200
Energy Recovery 2 $0 $63,644 -$63,644
Sono Group 1 $0 $65,055 -$65,055
Citizens & Northern 4 $5,447 $71,915 -$66,468
Fiverr International 2 $0 $68,534 -$68,534
WD-40 Company 1 $0 $70,119 -$70,119
Progyny 1 $0 $70,910 -$70,910
CG Oncology 1 $0 $71,170 -$71,170
Denali Therapeutics 1 $0 $71,625 -$71,625
NETGEAR 1 $0 $71,630 -$71,630
Enphase Energy 1 $0 $73,520 -$73,520
Zscaler 1 $0 $74,002 -$74,002
Aflac 1 $0 $74,460 -$74,460
Ooma 1 $0 $75,656 -$75,656
Northwest Natural Gas Co 1 $0 $76,775 -$76,775
Daktronics 1 $0 $76,880 -$76,880
Southern Copper 1 $0 $77,230 -$77,230
PDF Solutions 1 $0 $77,256 -$77,256
F.N.B. 1 $0 $78,038 -$78,038
AeroVironment 2 $0 $78,364 -$78,364
Alphatec Holdings 1 $0 $78,821 -$78,821
RSVB 1 $0 $79,050 -$79,050
Repligen 1 $0 $79,500 -$79,500
Portland General Electric Co 1 $0 $79,663 -$79,663
Farmers National Banc 1 $0 $79,850 -$79,850
Pharvaris BV 1 $0 $80,154 -$80,154
Northeast Community Bancorp 1 $0 $81,593 -$81,593
Jack in the Box 1 $0 $82,702 -$82,702
Relay Therapeutics Inc 3 $0 $82,703 -$82,703
Galectin Therapeutics 1 $0 $83,285 -$83,285
Avalo Therapeutics 2 $0 $85,592 -$85,592
Nerdy 4 $0 $85,942 -$85,942
Opus Genetics 4 $0 $86,585 -$86,585
Universal 1 $0 $88,777 -$88,777
Intellia Therapeutics 1 $0 $91,249 -$91,249
Cohen & Steers 1 $0 $91,476 -$91,476
ZoomInfo Technologies 2 $0 $91,783 -$91,783
IDEX 1 $0 $91,859 -$91,859
The Lovesac Company 1 $0 $91,909 -$91,909
Advanced Energy Industries 1 $0 $93,150 -$93,150
AMREP 1 $0 $93,960 -$93,960
ESAB 1 $0 $95,000 -$95,000
Fennec Pharmaceuticals 1 $0 $95,800 -$95,800
ACNB 1 $0 $96,525 -$96,525
Recursion Pharmaceuticals 1 $0 $97,500 -$97,500
WWR 2 $0 $97,820 -$97,820
American Eagle Outfitters 1 $0 $99,572 -$99,572
NLST 1 $0 $99,750 -$99,750
Tsakos Energy Navigation 1 $0 $99,762 -$99,762
Aquestive Therapeutics 1 $0 $100,192 -$100,192
Corporación Inmobiliaria Vesta, S.A.B de C.V. 1 $0 $100,714 -$100,714
Quaker Chemical 1 $0 $100,986 -$100,986
Navigator Holdings 1 $0 $101,395 -$101,395
Allegro Microsystems Inc 1 $0 $101,431 -$101,431
COHN 1 $0 $102,966 -$102,966
Trimble 1 $0 $103,080 -$103,080
Rent the Runway 1 $0 $103,220 -$103,220
WEC Energy Group 1 $0 $103,468 -$103,468
Peoples Bancorp 3 $39,810 $143,760 -$103,950
Stanley Black & Decker 1 $0 $105,164 -$105,164
Connexa Sports Technologies 1 $5,927 $111,196 -$105,269
Exponent 1 $0 $109,045 -$109,045
Kforce 1 $0 $109,800 -$109,800
Adobe Systems 1 $0 $109,961 -$109,961
CMT 1 $0 $110,200 -$110,200
Northpointe Bancshares 1 $0 $111,918 -$111,918
Figure Technology Solutions 1 $0 $112,523 -$112,523
Essential Utilities 1 $0 $112,915 -$112,915
Crown Castle 1 $0 $113,835 -$113,835
Zeta Network Group 1 $28,481 $142,481 -$114,000
8x8 2 $0 $116,218 -$116,218
Banc of California 1 $0 $117,030 -$117,030
Lockheed Martin 1 $0 $117,623 -$117,623
Penguin Solutions 2 $0 $117,736 -$117,736
TripAdvisor 1 $0 $118,620 -$118,620
TFS Financial 1 $0 $119,275 -$119,275
PayPal Holdings 2 $0 $120,209 -$120,209
Bruker 1 $0 $120,500 -$120,500
Yelp 1 $0 $121,095 -$121,095
Global Ship Lease 1 $0 $123,382 -$123,382
Dyadic International 1 $0 $124,957 -$124,957
Rockwell Automation 1 $0 $127,359 -$127,359
EuroDry 3 $0 $127,853 -$127,853
Brilliant Earth Group 2 $0 $128,700 -$128,700
Asure Software 1 $0 $128,788 -$128,788
Workday 1 $0 $130,530 -$130,530
Bright Horizons Family Solutions 1 $0 $130,684 -$130,684
