Crocs
CROXCrocs, Inc. is an American company, based in Niwot, Colorado, that manufactures and markets the eponymous line of footwear, foam clog shoes.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Crocs
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/10/2026 | Sell | $139.3 | $2,649,319 |
| 8/7/2026 | Sell | $138.1 | $1,505,465 |
| 6/5/2026 | Sell | $118.0 | $3,860,284 |
| 2/20/2026 | Sell | $100.0 | $496,300 |
| 2/20/2026 | Sell | $100.1 | $1,215,172 |
| 2/13/2026 | Sell | $98.4 | $492,070 |
| 11/11/2025 | Buy | $74.5 | $223,500 |
| 8/12/2025 | Buy | $76.6 | $153,120 |
| 8/8/2025 | Buy | $76.5 | $250,084 |
| 5/12/2025 | Sell | $115.9 | $352,784 |
| 5/9/2025 | Sell | $109.5 | $1,000,446 |
| 2/21/2025 | Sell | $109.8 | $511,325 |
| 2/18/2025 | Sell | $106.8 | $1,600,324 |
| 11/13/2024 | Buy | $99.7 | $99,702 |
| 10/30/2024 | Buy | $112.6 | $252,222 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)