Encompass Health
EHCEncompass Health Corporation (formerly HealthSouth Corporation), based in Birmingham, Alabama, is one of the United States' largest providers of post-acute healthcare services, offering both facility-based and home-based post-acute services in 36 states and Puerto Rico through its network of inpatie …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Encompass Health
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/10/2026 | Sell | $126.0 | $1,121,711 |
| 8/10/2026 | Sell | $125.8 | $21,724,096 |
| 8/10/2026 | Sell | $125.4 | $2,365,795 |
| 5/15/2026 | Sell | $107.1 | $2,958,550 |
| 5/11/2026 | Sell | $104.6 | $71,310 |
| 3/9/2026 | Sell | $107.0 | $1,277,259 |
| 2/11/2026 | Sell | $110.9 | $16,746,689 |
| 2/10/2026 | Sell | $107.6 | $301,766 |
| 8/27/2025 | Sell | $123.6 | $126,062 |
| 5/20/2025 | Sell | $121.2 | $14,387,152 |
| 5/6/2025 | Sell | $116.6 | $498,974 |
| 4/29/2025 | Sell | $115.6 | $5,017,537 |
| 4/29/2025 | Sell | $114.8 | $1,147,900 |
| 2/13/2025 | Sell | $98.3 | $495,578 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)