Exelixis
EXELExelixis, Inc. is a genomics-based drug discovery company located in Alameda, California, and the producer of Cometriq, a treatment approved by the U.S. Food and Drug Administration (FDA) for medullary thyroid cancer with clinical activity in several other types of metastatic cancer.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Exelixis
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/10/2026 | Sell | $53.7 | $526,512 |
| 6/1/2026 | Sell | $50.1 | $491,974 |
| 6/1/2026 | Sell | $50.6 | $198,409 |
| 5/26/2026 | Sell | $50.4 | $2,187,758 |
| 5/20/2026 | Sell | $49.8 | $1,599,399 |
| 5/18/2026 | Sell | $50.2 | $332,641 |
| 5/18/2026 | Sell | $50.0 | $1,745,050 |
| 5/7/2026 | Sell | $45.7 | $2,742,600 |
| 5/7/2026 | Sell | $46.0 | $949,164 |
| 5/7/2026 | Sell | $48.4 | $373,646 |
| 2/24/2026 | Sell | $44.5 | $2,132,351 |
| 2/19/2026 | Sell | $44.4 | $1,324,868 |
| 2/18/2026 | Sell | $44.0 | $821,623 |
| 2/18/2026 | Sell | $44.4 | $2,849,201 |
| 2/18/2026 | Sell | $44.0 | $4,382,252 |
| 2/17/2026 | Sell | $43.7 | $2,950,941 |
| 2/17/2026 | Sell | $43.7 | $1,337,044 |
| 2/17/2026 | Sell | $43.3 | $1,838,145 |
| 2/13/2026 | Sell | $43.8 | $1,325,340 |
| 2/13/2026 | Sell | $43.8 | $168,854 |
| 2/13/2026 | Sell | $43.0 | $1,473,954 |
| 11/25/2025 | Buy | $43.1 | $1,187,235 |
| 11/21/2025 | Sell | $42.6 | $1,194,071 |
| 11/20/2025 | Sell | $41.9 | $1,852,857 |
| 11/12/2025 | Sell | $43.6 | $4,355,000 |
| 11/11/2025 | Sell | $42.0 | $1,032,414 |
| 11/11/2025 | Sell | $42.5 | $2,056,278 |
| 6/3/2025 | Sell | $43.1 | $324,683 |
| 6/2/2025 | Sell | $43.2 | $805,140 |
| 5/21/2025 | Sell | $44.3 | $201,254 |
| 5/20/2025 | Sell | $44.1 | $1,515,091 |
| 5/16/2025 | Sell | $45.5 | $3,309,125 |
| 5/16/2025 | Sell | $46.0 | $4,600,000 |
| 5/16/2025 | Sell | $46.0 | $948,958 |
| 5/15/2025 | Sell | $47.5 | $6,061,703 |
| 5/15/2025 | Sell | $46.2 | $1,154,500 |
| 5/15/2025 | Sell | $44.4 | $1,619,130 |
| 5/14/2025 | Sell | $42.7 | $426,800 |
| 5/1/2025 | Sell | $39.0 | $58,812 |
| 3/3/2025 | Sell | $38.8 | $388,000 |
| 2/28/2025 | Sell | $37.8 | $331,430 |
| 2/28/2025 | Sell | $37.6 | $725,840 |
| 2/27/2025 | Sell | $38.1 | $2,078,619 |
| 2/25/2025 | Sell | $37.2 | $694,601 |
| 2/24/2025 | Sell | $36.1 | $1,059,408 |
| 2/24/2025 | Sell | $36.8 | $991,772 |
| 2/24/2025 | Sell | $37.0 | $1,946,479 |
| 2/14/2025 | Sell | $35.0 | $405,111 |
| 2/14/2025 | Sell | $34.9 | $1,541,343 |
| 2/14/2025 | Sell | $34.7 | $551,463 |
| 2/14/2025 | Sell | $34.9 | $425,878 |
| 11/29/2024 | Sell | $36.7 | $2,200,200 |
| 11/22/2024 | Sell | $35.3 | $352,700 |
| 11/18/2024 | Sell | $34.4 | $1,428,822 |
| 11/5/2024 | Sell | $35.0 | $3,394,510 |
| 11/1/2024 | Sell | $34.0 | $1,020,000 |
| 11/1/2024 | Sell | $34.1 | $1,706,500 |
| 10/30/2024 | Sell | $31.4 | $36,487 |
| 10/28/2024 | Sell | $28.4 | $709,750 |
| 9/23/2024 | Sell | $26.4 | $659,500 |
| 8/26/2024 | Sell | $25.8 | $515,800 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)