Intel
INTCIntel Corporation is an American multinational corporation and technology company headquartered in Santa Clara, California, in Silicon Valley. It is the world's largest and highest-valued semiconductor chip manufacturer on the basis of revenue, and is the developer of the x86 series of microprocesso …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Intel
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/11/2026 | Buy | $95.0 | $9,999,985 |
| 5/29/2026 | Sell | $118.3 | $2,486,698 |
| 5/1/2026 | Sell | $99.5 | $4,006,519 |
| 2/2/2026 | Sell | $49.0 | $981,000 |
| 1/26/2026 | Buy | $42.5 | $249,985 |
| 11/7/2024 | Sell | $26.0 | $650,000 |
| 11/4/2024 | Buy | $22.5 | $251,198 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)