Timken Company
TKRThe Timken Company is an American manufacturer of bearings and related components and assemblies. For many decades it was also a steelmaker concentrating mainly on alloy steel tube, but the steel business line was spun off to TimkenSteel in 2014. Timken operates from 33 countries.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Timken Company
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/10/2026 | Sell | $126.6 | $1,726,853 |
| 6/5/2026 | Sell | $131.3 | $1,109,823 |
| 5/27/2026 | Sell | $127.4 | $1,075,853 |
| 5/8/2026 | Sell | $116.5 | $1,747,650 |
| 5/8/2026 | Sell | $117.3 | $4,362,819 |
| 2/24/2026 | Sell | $109.6 | $167,892 |
| 2/20/2026 | Sell | $107.8 | $2,120,428 |
| 2/19/2026 | Sell | $106.7 | $1,067,200 |
| 2/9/2026 | Sell | $108.0 | $270,025 |
| 2/6/2026 | Sell | $106.5 | $3,217,543 |
| 11/25/2025 | Sell | $81.0 | $1,283,272 |
| 8/27/2025 | Sell | $79.2 | $385,381 |
| 2/25/2025 | Sell | $79.2 | $1,188,000 |
| 2/21/2025 | Sell | $83.2 | $863,097 |
| 2/19/2025 | Sell | $82.8 | $827,500 |
| 2/18/2025 | Sell | $83.4 | $417,000 |
| 2/18/2025 | Sell | $83.8 | $209,575 |
| 2/18/2025 | Sell | $82.5 | $1,402,583 |
| 2/7/2025 | Sell | $81.5 | $407,500 |
| 11/12/2024 | Sell | $75.1 | $2,459,921 |
| 11/8/2024 | Sell | $76.8 | $2,297,748 |
| 8/15/2024 | Sell | $83.2 | $415,950 |
| 8/15/2024 | Sell | $83.4 | $1,668,000 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)