WD-40 Company
WDFCThe WD-40 Company, originally the Rocket Chemical Company, is a San Diego, California-based manufacturer of household and multi-use products, including its signature brand, WD-40, as well as 3-In-One Oil, Lava, Spot Shot, X-14, Carpet Fresh, GT85, 1001, Solvol, 2000 Flushes and No Vac. As of April 2 …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at WD-40 Company
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/13/2026 | Sell | $234.7 | $46,944 |
| 8/10/2026 | Sell | $233.7 | $70,119 |
| 2/5/2026 | Buy | $247.2 | $104,792 |
| 10/30/2025 | Buy | $196.4 | $102,702 |
| 10/30/2025 | Buy | $194.0 | $97,010 |
| 10/28/2025 | Buy | $200.5 | $40,092 |
| 10/28/2025 | Buy | $200.5 | $72,567 |
| 10/28/2025 | Buy | $200.5 | $11,025 |
| 10/27/2025 | Buy | $199.4 | $199,370 |
| 4/11/2025 | Buy | $222.8 | $57,044 |
| 11/13/2024 | Sell | $289.7 | $289,700 |
| 10/22/2024 | Sell | $257.0 | $205,584 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)